<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Want to trace your roots?</title>
	<atom:link href="http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/feed/" rel="self" type="application/rss+xml" />
	<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Dec 2009 04:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kbea831</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-802820</link>
		<dc:creator>kbea831</dc:creator>
		<pubDate>Wed, 15 Jul 2009 10:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-802820</guid>
		<description>My local library in OKC has a subscription to ancestry.com that, as a library card holder, I can access using their computers for free. Public libraries are a great resource.</description>
		<content:encoded><![CDATA[<p>My local library in OKC has a subscription to ancestry.com that, as a library card holder, I can access using their computers for free. Public libraries are a great resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina In Las Vegas</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-802711</link>
		<dc:creator>Sabrina In Las Vegas</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-802711</guid>
		<description>The Mormons have the most detailed records.

My family wasn&#039;t hard to track because they track us.

I think DNA will be the best way to track everyone.</description>
		<content:encoded><![CDATA[<p>The Mormons have the most detailed records.</p>
<p>My family wasn&#039;t hard to track because they track us.</p>
<p>I think DNA will be the best way to track everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-802709</link>
		<dc:creator>Carole</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-802709</guid>
		<description>I would give just about anything to be able to find my roots.  Unfortunately, I&#039;m adopted, and am not considered to be, according to the State of California, a responsible enough adult to handle that
information.  I am &quot;of a certain age&quot; and all I want is my medical history.  I have hereditary illnesses - including a oredisposition to diabetes, cancer, and a hearing disability.  My daughters suffer from rare hereditary diseases that do not run in their father&#039;s side of the family.

There are thousands, if not millions, of adults across this country in similar situations who would love nothing better than to spend hours on ancestry.com doing what most people take for granted - finding out where they came from.  Until laws are changed to allow adult adoptees access to their their birth records, as well as repealing the laws supporting baby abandonment to hospitals,etc., without threat of prosecution, there will continue to be more and more of us who constantly ask, &quot;Who am I?&quot;. You should feel extremely fortunate if you know.</description>
		<content:encoded><![CDATA[<p>I would give just about anything to be able to find my roots.  Unfortunately, I&#039;m adopted, and am not considered to be, according to the State of California, a responsible enough adult to handle that<br />
information.  I am &#034;of a certain age&#034; and all I want is my medical history.  I have hereditary illnesses &#8211; including a oredisposition to diabetes, cancer, and a hearing disability.  My daughters suffer from rare hereditary diseases that do not run in their father&#039;s side of the family.</p>
<p>There are thousands, if not millions, of adults across this country in similar situations who would love nothing better than to spend hours on ancestry.com doing what most people take for granted &#8211; finding out where they came from.  Until laws are changed to allow adult adoptees access to their their birth records, as well as repealing the laws supporting baby abandonment to hospitals,etc., without threat of prosecution, there will continue to be more and more of us who constantly ask, &#034;Who am I?&#034;. You should feel extremely fortunate if you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Larson II, MA</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-802134</link>
		<dc:creator>George Larson II, MA</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-802134</guid>
		<description>Genealogy doesn&#039;t need to be all that expensive. A lot of the information, such as the US Census are available at local libraries. I did much of my research, for free, using the genealogy annex at the Sonoma County (Calif) Public Library in Santa Rosa. If interested (and not in Sonoma County), give your library a call and speak to the reference librarian s/he might know where to look, or, if you live in the area where your ancestors settled (i.e., if you live in Virginia or New England and your family&#039;s been there for 100, 200, 400 years), check with your local historical society or go online and check to see if there&#039;s a local genealogy club or society in your area. What research, of any sort, takes is not so much money but rather an investment in time and a willingness to review microfilm, microfiche, musty dusty old newspapers or scan line after line of census forms. And to one other commentator who would like to know more about his Indian (I assume American Indian) heritage, it depends on the nation you&#039;re ancestor was a part of but yes, there are what are known as Indian Rolls that are the equivalent of a census record, just as there were Slave Rolls until 1860, so if you know which nation/tribe your ancestor was from, there is a chance you can find her or his name on one of those rolls.</description>
		<content:encoded><![CDATA[<p>Genealogy doesn&#039;t need to be all that expensive. A lot of the information, such as the US Census are available at local libraries. I did much of my research, for free, using the genealogy annex at the Sonoma County (Calif) Public Library in Santa Rosa. If interested (and not in Sonoma County), give your library a call and speak to the reference librarian s/he might know where to look, or, if you live in the area where your ancestors settled (i.e., if you live in Virginia or New England and your family&#039;s been there for 100, 200, 400 years), check with your local historical society or go online and check to see if there&#039;s a local genealogy club or society in your area. What research, of any sort, takes is not so much money but rather an investment in time and a willingness to review microfilm, microfiche, musty dusty old newspapers or scan line after line of census forms. And to one other commentator who would like to know more about his Indian (I assume American Indian) heritage, it depends on the nation you&#039;re ancestor was a part of but yes, there are what are known as Indian Rolls that are the equivalent of a census record, just as there were Slave Rolls until 1860, so if you know which nation/tribe your ancestor was from, there is a chance you can find her or his name on one of those rolls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy, Chicago</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-802110</link>
		<dc:creator>Kathy, Chicago</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-802110</guid>
		<description>My cousin traced our roots in Ireland.  I really don&#039;t think that we need to spend  thousands of dollars to trace the Obama&#039;s roots during this economic crisis.</description>
		<content:encoded><![CDATA[<p>My cousin traced our roots in Ireland.  I really don&#039;t think that we need to spend  thousands of dollars to trace the Obama&#039;s roots during this economic crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy H - Ontario Canada</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-802104</link>
		<dc:creator>Cindy H - Ontario Canada</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-802104</guid>
		<description>It&#039;s great to know these things, sometimes you are surprised by what you find.  A few months back I started to do searches on the internet and to my surprise I was able to trace back to the 1600&#039;s. I also found &#039;current&#039; distant relatives. I&#039;m sure I could have found more out, but it is extremely time consuming. The site that gave me the most was familysearch.org. 
and it was free. So you don&#039;t need money to find out at least some information on your ancestors.</description>
		<content:encoded><![CDATA[<p>It&#039;s great to know these things, sometimes you are surprised by what you find.  A few months back I started to do searches on the internet and to my surprise I was able to trace back to the 1600&#039;s. I also found &#039;current&#039; distant relatives. I&#039;m sure I could have found more out, but it is extremely time consuming. The site that gave me the most was familysearch.org.<br />
and it was free. So you don&#039;t need money to find out at least some information on your ancestors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Kate</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-802097</link>
		<dc:creator>Annie Kate</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-802097</guid>
		<description>I have traced my family back to the original immigrant to America on several lines.  Its fascinating to see who in your family was at what event in history and I  use it to help my children learn history - its so much more interesting you know when you know your great great whatever was at the event.  My favorite is my 11 times great grandmother in Salem who was hung for a witch!</description>
		<content:encoded><![CDATA[<p>I have traced my family back to the original immigrant to America on several lines.  Its fascinating to see who in your family was at what event in history and I  use it to help my children learn history &#8211; its so much more interesting you know when you know your great great whatever was at the event.  My favorite is my 11 times great grandmother in Salem who was hung for a witch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-802024</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-802024</guid>
		<description>Yes, I too, am interested, but do not have the funds to pay for the information. I do know though that cousins on my Dad&#039;s side of the family traced our roots back to our family crest in Wales. And, I would really like to know if there is a way I can gain access to that information, also.</description>
		<content:encoded><![CDATA[<p>Yes, I too, am interested, but do not have the funds to pay for the information. I do know though that cousins on my Dad&#039;s side of the family traced our roots back to our family crest in Wales. And, I would really like to know if there is a way I can gain access to that information, also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanene Vomocil</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-802007</link>
		<dc:creator>Jeanene Vomocil</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-802007</guid>
		<description>Genealogy is important to me because it has shown me my family&#039;s place in world history and has helped me learn more about history now than when I was in school.  History is now fascinating!</description>
		<content:encoded><![CDATA[<p>Genealogy is important to me because it has shown me my family&#039;s place in world history and has helped me learn more about history now than when I was in school.  History is now fascinating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Larson II, MA</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-801971</link>
		<dc:creator>George Larson II, MA</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-801971</guid>
		<description>I started tracing genes when an undergrad nearly 20 years back. What started off as a way for me to look for relationships, rivalries &amp; agendas among Britain&#039;s royal &amp; noble families eventually trickled down through to early immigrants to America where I bumped into some of my own ancestors (thus making some of those upper crusts my ancestors, too). Branching out to look at the siblings of my ancestors and their descendants I found a generous number of farmers, merchants and the like, as well as some folks whose names &amp; faces are familiar to many. But, while its fun to find you&#039;re related to, say, Anderson Cooper or Barack Obama (no matter how distantly), for me what I found especially interesting was discovering that two one my childhood friends, one of whom I still keep in touch with, were long-lost cousins, and that one of my professors who saw me through undergrad &amp; grad school, was, yep, a long-lost cousin. While so far as I can tell all my ancestors came from Europe, I do know that out there I have relatives who are part African, part Asian, part American Indian, part Arab, part Iranian, part Jewish and so on. For me knowing that however many generations ago one of my ancestors sat next to someone else&#039;s at the dinner table kicking each other while their parents&#039; told them to knock it off makes our shared humanity even more poignant and special.</description>
		<content:encoded><![CDATA[<p>I started tracing genes when an undergrad nearly 20 years back. What started off as a way for me to look for relationships, rivalries &amp; agendas among Britain&#039;s royal &amp; noble families eventually trickled down through to early immigrants to America where I bumped into some of my own ancestors (thus making some of those upper crusts my ancestors, too). Branching out to look at the siblings of my ancestors and their descendants I found a generous number of farmers, merchants and the like, as well as some folks whose names &amp; faces are familiar to many. But, while its fun to find you&#039;re related to, say, Anderson Cooper or Barack Obama (no matter how distantly), for me what I found especially interesting was discovering that two one my childhood friends, one of whom I still keep in touch with, were long-lost cousins, and that one of my professors who saw me through undergrad &amp; grad school, was, yep, a long-lost cousin. While so far as I can tell all my ancestors came from Europe, I do know that out there I have relatives who are part African, part Asian, part American Indian, part Arab, part Iranian, part Jewish and so on. For me knowing that however many generations ago one of my ancestors sat next to someone else&#039;s at the dinner table kicking each other while their parents&#039; told them to knock it off makes our shared humanity even more poignant and special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-801960</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-801960</guid>
		<description>In 1791 my grandfather came from Marseille, France and when he passed away, he left a Last Will and Testament, it&#039;s so amazing and we are so grateful for that. It&#039;s now filed in the Library of Congress.</description>
		<content:encoded><![CDATA[<p>In 1791 my grandfather came from Marseille, France and when he passed away, he left a Last Will and Testament, it&#039;s so amazing and we are so grateful for that. It&#039;s now filed in the Library of Congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim,Calif</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-801884</link>
		<dc:creator>Jim,Calif</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-801884</guid>
		<description>I&#039;ve been doing my tree for about a year on Ancestry have 7200 people 
fortunatly a lot of info from distant cousins.</description>
		<content:encoded><![CDATA[<p>I&#039;ve been doing my tree for about a year on Ancestry have 7200 people<br />
fortunatly a lot of info from distant cousins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naissa, Deep in the HEART of Texas</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-801875</link>
		<dc:creator>Naissa, Deep in the HEART of Texas</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-801875</guid>
		<description>We&#039;re in a recession!  I can&#039;t afford to be spending money on that right now no matter how much I&#039;d like to!</description>
		<content:encoded><![CDATA[<p>We&#039;re in a recession!  I can&#039;t afford to be spending money on that right now no matter how much I&#039;d like to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Hubble Folom Ca.</title>
		<link>http://ac360.blogs.cnn.com/2009/07/14/want-to-trace-your-roots/comment-page-1/#comment-801855</link>
		<dc:creator>Ed Hubble Folom Ca.</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://ac360.blogs.cnn.com/?p=46239#comment-801855</guid>
		<description>Tracing my roots and Indian heritage is vrey important to me ,But they have no paperwork for Indians, So I would just like to Win Beat 360 . Tks to you and Erica</description>
		<content:encoded><![CDATA[<p>Tracing my roots and Indian heritage is vrey important to me ,But they have no paperwork for Indians, So I would just like to Win Beat 360 . Tks to you and Erica</p>
]]></content:encoded>
	</item>
</channel>
</rss>
